SiteView vs Jobber
Jobber is field-service software: lawn care, cleaning, HVAC, plumbing — businesses that send crews to many short jobs a day. It is polished and widely used, and it is priced per user, per tier.
Pick Jobber if…
- You run recurring service routes and dispatch crews daily
- You want QuickBooks Online sync built in
- You want an AI receptionist answering the phone
Pick SiteView if…
- Your jobs run for weeks: budgets, draws, change orders, inspections
- Leads come from Thumbtack, Angi, your site and door hangers — and you want to know what each costs
- You want one flat $250 a month, no seat fees, and a person who sets you up
What each one does.
If you run recurring service routes, Jobber is built for you. If you run remodels that last weeks, with budgets, draws, change orders and inspections, most of what you need is on SiteView's side of this table.
| SiteView | Jobber | |
|---|---|---|
| Price | $250 / month, flatWhole company, unlimited users. 7-day free trial. | $49–$699 / month by plan and seatsCore $49 (1 user) · Connect from $139 · Grow from $199 · Plus from $499; extra users $29/mo each; monthly billing, no commitment |
| Users included | YesUnlimited — add the whole crew | 1, 5, 10 or 15 by tierAdditional users $29/month |
| Built for | Remodels, custom builds, ADUs — jobs that run for weeks | Home services — many short jobs per day |
| Lead inbox (Thumbtack, Angi, website) | YesDirect Thumbtack connection; webhook/email for the rest; texts to your line | Requests & online booking; lead tracking ("Pipeline") is a $49/mo add-on or the Plus plan |
| Estimates the client signs on a phone | YesLine, whole-scope or tiered; optional lines; versions | YesQuotes with e-sign; optional line items on Grow and up |
| Live job budget with committed cost | YesPer line, with vendor, status and paid; 90% warnings | Job costing on Grow and upExpense/time based; automated job costing on Plus |
| Change orders that sign and move the budget | Yes | Quote changes; no budget impact model |
| Per-job schedule with phases and dependencies | YesTemplates per project type; shift and tighten | NoCalendar and dispatch scheduling; no job phases or dependencies |
| Inspection & permit templates by city | Yes | No |
| Progress billing from the estimate's draw schedule | YesDeposit, draws, final; card via link or record a check | YesInvoices, deposits, automatic payment collection on Connect and up |
| Client portal | YesStage, photos, selections, invoices, payments, PM contact | YesClient Hub |
| Door-hanger territories and cost per lead | Yes | No |
| Roles that hide profit from PMs | YesPer role, per area: none / view / edit | Permission levels by user |
| Dispatch, routing, GPS | NoNot a dispatch product | YesRoute optimisation, GPS waypoints |
| Two-way SMS from your number | YesWith a business line connected | Grow plan and up |
| AI receptionist | No | $29/mo add-on, included on Plus |
| QuickBooks sync | NoExports instead | YesQuickBooks Online on Connect and up |
| Card processing | Stripe's standard rates; nothing added | 2.9% + 30¢ card · 1% ACH, per Jobber |
Jobber facts are from Jobber pricing and Jobber features, checked September 2026. Their products change; if something here is out of date, tell us and it gets fixed. SiteView facts describe what ships today.
Try the remodeler's version free for 7 days.
$250 a month after, for the whole company — no seat fees. We set the company up with you and load a real job.
7 days free. Card on file, nothing charged until day 8. $250 a month after — cancel any time.